CORDÓN 1x7+0 INOXIDABLE AISI 316 - RESISTENCIA 160Kg/mm2
REF | Diámetro nominal [mm] |
Tolerancia [%] |
Peso aprox. [kg/m] |
Carga de rotura calculada [kg] |
Carga de rotura mínima [kg] |
1x7+0I-0065 | 0,65 | +8/-0% | 0,00212 | 40,9 | 36,8 |
1x7+0I-0100 | 1 | +5/-0% | 0,00502 | 96,8 | 87,1 |
1x7+0I-0150 | 1,5 | +5/-0% | 0,0113 | 218 | 196 |
CORDÓN 1x19+0 INOXIDABLE AISI 316 - RESISTENCIA 160Kg/mm2
REF. | Diámetro nominal [mm] |
Tolerancia [%] |
Peso aprox. [kg/m] |
Carga de rotura calculada [kg] |
Carga de rotura mínima [kg] |
1x19+0I-010 | 1 | +5/-0% | 0,00495 | 95,5 | 84 |
1x19+0I-015 | 1,5 | +5/-0% | 0,0111 | 215 | 189 |
1x19+0I-020 | 2 | +4/-0% | 0,0198 | 382 | 336 |
1x19+0I-025 | 2,5 | +4/-0% | 0,031 | 597 | 525 |
1x19+0I-030 | 3 | +4/-0% | 0,0446 | 860 | 756 |
1x19+0I-040 | 4 | +4/-0% | 0,0793 | 1.530 | 1.340 |
1x19+0I-050 | 5 | +4/-0% | 0,124 | 2.390 | 2.100 |
1x19+0I-060 | 6 | +4/-0% | 0,178 | 3.440 | 3.030 |
1x19+0I-070 | 7 | +4/-0% | 0,243 | 4.680 | 4.120 |
1x19+0I-080 | 8 | +4/-0% | 0,317 | 6.110 | 5.380 |
1x19+0I-100 | 10 | +4/-0% | 0,495 | 9.550 | 8.400 |
1x19+0I-120 | 12 | +4/-0% | 0,713 | 13.800 | 12.100 |
1x19+0I-140 | 14 | +4/-0% | 0,971 | 18.700 | 16.500 |
1x19+0I-160 | 16 | +4/-0% | 1,27 | 24.400 | 21.500 |
1x19+0I-190 | 19 | +4/-0% | 1,79 | 34.500 | 30.300 |
1x19+0I-220 | 22 | +4/-0% | 2,4 | 46.200 | 40.700 |
CABLE 7x7+0 INOXIDABLE AISI 316 - RESISTENCIA 160Kg/mm2
REF. | Diámetro nominal [mm] |
Tolerancia [%] |
Peso aprox. [kg/m] |
Carga de rotura calculada [kg] |
Carga de rotura mínima [kg] |
7x7+0I-010 | 1 | +8/-0% | 0,00393 | 68,5 | 57,4 |
7x7+0I-0135 | 1,35 | +8/-0% | 0,00664 | 116 | 97 |
7x7+0I-015 | 1,5 | +8/-0% | 0,00885 | 154 | 129 |
7x7+0I-020 | 2 | +8/-0% | 0,0157 | 274 | 230 |
7x7+0I-030 | 3 | +8/-0% | 0,0354 | 617 | 517 |
7x7+0I-040 | 4 | +7/-0% | 0,0629 | 1.100 | 918 |
7x7+0I-045 | 4,5 | +7/-0% | 0,0796 | 1.390 | 1.160 |
7x7+0I-050 | 5 | +7/-0% | 0,0983 | 1.710 | 1.440 |
7x7+0I-060 | 6 | +6/-0% | 0,142 | 2.470 | 2.070 |
7x7+0I-080 | 8 | +5/-0% | 0,252 | 4.380 | 3.670 |
7x7+0I-100 | 10 | +5/-0% | 0,393 | 6.850 | 5.740 |
CABLE 7x19+0 INOXIDABLE AISI 316 - RESISTENCIA 160Kg/mm2
REF. | Diámetro nominal [mm] |
Tolerancia [%] |
Peso aprox. [kg/m] |
Carga de rotura calculada [kg] |
Carga de rotura mínima [kg] |
7x19+0I-020 | 2 | +8/-0% | 0,0152 | 265 | 212 |
7x19+0I-0250 | 2,5 | +8/-0% | 0,0238 | 415 | 332 |
7x19+0I-030 | 3 | +8/-0% | 0,0343 | 597 | 478 |
7x19+0I-040 | 4 | +7/-0% | 0,0609 | 1.060 | 850 |
7x19+0I-050 | 5 | +7/-0% | 0,0951 | 1.660 | 1.330 |
7x19+0I-060 | 6 | +6/-0% | 0,137 | 2.390 | 1.910 |
7x19+0I-080 | 8 | +5/-0% | 0,244 | 4.240 | 3.400 |
7x19+0I-100 | 10 | +5/-0% | 0,381 | 6.630 | 5.310 |
7x19+0I-120 | 12 | +5/-0% | 0,548 | 9.550 | 7.650 |
7x19+0I-140 | 14 | +5/-0% | 0,746 | 13.000 | 10.400 |
7x19+0I-160 | 16 | +5/-0% | 0,974 | 17.000 | 13.600 |