1x7+0 GALVANIZADO - RESISTENCIA 160Kg/mm2
REF. | Diámetro nominal [mm] |
Peso [kg/m] |
Carga de rotura mínima [kg] |
1x7+0G-006 | 0,60 | 0,00181 | 31,4 |
1x7+0G-012 | 1,2 | 0,00723 | 141 |
1x7+0G-015 | 1,5 | 0,0113 | 196 |
1x7+0G-020 | 2 | 0,0201 | 348 |
1x7+0G-030 | 3 | 0,0452 | 784 |
1x7+0G-040 | 4 | 0,0803 | 1.390 |
1x7+0G-048 | 4,8 | 0,116 | 2.010 |
1x7+0G-060 | 6 | 0,181 | 3.140 |
1x7+0G-063 | 6,3 | 0,199 | 3.460 |
1x7+0G-090 | 9 | 0,407 | 7.050 |
1x19+0 GALVANIZADO - RESISTENCIA 160Kg/mm2
REF. | Diámetro nominal [mm] |
Tolerancia [%] |
Peso aprox. [kg/m] |
Carga de rotura calculada [kg] |
Carga de rotura mínima [kg] |
1X19+0G-010 | 1 | +5/-0% | 0,00495 | 95,5 | 84 |
1X19+0G-015 | 1,5 | +5/-0% | 0,0111 | 215 | 189 |
1X19+0G-020 | 2 | +4/-0% | 0,0198 | 382 | 336 |
1X19+0G-025 | 2,5 | +4/-0% | 0,031 | 597 | 525 |
1X19+0G-030 | 3 | +4/-0% | 0,0446 | 860 | 756 |
1X19+0G-035 | 3,5 | +4/-0% | 0,0607 | 1.170 | 1.030 |
1X19+0G-040 | 4 | +4/-0% | 0,0793 | 1.530 | 1.340 |
1X19+0G-050 | 5 | +4/-0% | 0,124 | 2.390 | 2.100 |
1X19+0G-090 | 9 | +4/-0% | 0,401 | 7.740 | 6.810 |
1X19+0G-110 | 11 | +4/-0% | 0,599 | 11.600 | 10.200 |
1X19+0G-130 | 13 | +4/-0% | 0,837 | 16.100 | 14.200 |
1X19+0G-150 | 15 | +4/-0% | 1,11 | 21.500 | 18.900 |
7x7+0 GALVANIZADO - RESISTENCIA 180Kg/mm2
REF. | Diámetro nominal [mm] |
Tolerancia [%] |
Peso aprox. [kg/m] |
Carga de rotura calculada [kg] |
Carga de rotura mínima [kg] |
7x7+0G-012 | 1,2 | +8/-0% | 0,00566 | 111 | 93 |
7x7+0G-015 | 1,5 | +8/-0% | 0,00885 | 173 | 145 |
7x7+0G-020 | 2 | +8/-0% | 0,0157 | 308 | 258 |
7x7+0G-030 | 3 | +8/-0% | 0,0354 | 694 | 581 |
7x7+0G-035 | 3,5 | +7/-0% | 0,0482 | 944 | 791 |
7x7+0G-040 | 4 | +7/-0% | 0,0629 | 1.230 | 1.030 |
7x7+0G-050 | 5 | +7/-0% | 0,0983 | 1.930 | 1.610 |
7x7+0G-060 | 6 | +6/-0% | 0,142 | 2.770 | 2.320 |
7x7+0G-080 | 8 | +5/-0% | 0,252 | 4.930 | 4.130 |
7x19+0 GALVANIZADO - RESISTENCIA 180Kg/mm2
REF. | Diámetro nominal [mm] |
Tolerancia [%] |
Peso aprox. [kg/m] |
Carga de rotura calculada [kg] |
Carga de rotura mínima [kg] |
7x19+0G-030 | 3 | +8/-0% | 0,0343 | 672 | 538 |
7x19+0G-040 | 4 | +7/-0% | 0,0609 | 1.190 | 956 |
7x19+0G-050 | 5 | +7/-0% | 0,0951 | 1.870 | 1.490 |
7x19+0G-060 | 6 | +6/-0% | 0,137 | 2.690 | 2.150 |
7x19+0G-070 | 7 | +6/-0% | 0,186 | 3.660 | 2.930 |
7x19+0G-080 | 8 | +5/-0% | 0,244 | 4.780 | 3.820 |
7x19+0G-100 | 10 | +5/-0% | 0,381 | 7.460 | 5.970 |
7x19+0G-120 | 12 | +5/-0% | 0,548 | 10.700 | 8.600 |
7x19+0G-140 | 14 | +5/-0% | 0,746 | 14.600 | 11.700 |
7x19+0G-160 | 16 | +5/-0% | 0,974 | 19.100 | 15.300 |
7x19+0G-200 | 20 | +5/-0% | 1,52 | 29.800 | 23.900 |
6x7+1 GALVANIZADO - RESISTENCIA 180Kg/mm2
REF. | Diámetro nominal [mm] |
Tolerancia [%] |
Peso aprox. [kg/m] |
Carga de rotura calculada [kg] |
Carga de rotura mínima [kg] |
6x7+1G-150 | 1,5 | +8/-0% | 0,00804 | 150 | 135 |
6x7+1G-020 | 2 | +8/-0% | 0,0143 | 266 | 239 |
6x7+1G-025 | 2,5 | +8/-0% | 0,0223 | 415 | 374 |
6x7+1G-030 | 3 | +8/-0% | 0,0322 | 598 | 538 |
6x7+1G-040 | 4 | +7/-0% | 0,0572 | 1.060 | 957 |
6x7+1G-050 | 5 | +7/-0% | 0,0893 | 1.660 | 1.500 |
6x7+1G-060 | 6 | +6/-0% | 0,129 | 2.390 | 2.150 |
6x7+1G-080 | 8 | +5/-0% | 0,229 | 4.250 | 3.830 |
6x19+1 GALVANIZADO - RESISTENCIA 180Kg/mm2
REF. | Diámetro nominal [mm] |
Tolerancia [%] |
Peso aprox. [kg/m] |
Carga de rotura calculada [kg] |
Carga de rotura mínima [kg] |
6x19+1G-025 | 2,5 | +8/-0% | 0,0216 | 402 | 346 |
6x19+1G-030 | 3 | +8/-0% | 0,0311 | 579 | 498 |
6x19+1G-040 | 4 | +7/-0% | 0,0554 | 1.030 | 885 |
6x19+1G-050 | 5 | +7/-0% | 0,0865 | 1.610 | 1.380 |
6x19+1G-060 | 6 | +6/-0% | 0,125 | 2.320 | 1.990 |
6x19+1G-070 | 7 | +6/-0% | 0,17 | 3.150 | 2.710 |
6x19+1G-080 | 8 | +5/-0% | 0,221 | 4.120 | 3.540 |
6x19+1G-100 | 10 | +5/-0% | 0,346 | 6.430 | 5.530 |
6x19+1G-120 | 12 | +5/-0% | 0,498 | 9.260 | 7.970 |
6x19+1G-140 | 14 | +5/-0% | 0,678 | 12.600 | 10.800 |
6x19+1G-160 | 16 | +5/-0% | 0,886 | 16.500 | 14.200 |
6x19+1G-180 | 18 | +5/-0% | 1,12 | 20.800 | 17.900 |
6x19+1G-200 | 20 | +5/-0% | 1,38 | 25.700 | 22.100 |
6x37+1 GALVANIZADO - RESISTENCIA 180Kg/mm2
REF. | Diámetro nominal [mm] |
Tolerancia [%] |
Peso aprox. [kg/m] |
Carga de rotura calculada [kg] |
Carga de rotura mínima [kg] |
6x37+1G-050 | 5 | +7/-0% | 0,0865 | 1.610 | 1.330 |
6x37+1G-060 | 6 | +6/-0% | 0,125 | 2.320 | 1.910 |
6x37+1G-080 | 8 | +5/-0% | 0,221 | 4.120 | 3.400 |
6x37+1G-090 | 9 | +5/-0% | 0,28 | 5.210 | 4.300 |
6x37+1G-100 | 10 | +5/-0% | 0,346 | 6.430 | 5.310 |
6x37+1G-120 | 12 | +5/-0% | 0,498 | 9.260 | 7.640 |
6x37+1G-130 | 13 | +5/-0% | 0,585 | 10.900 | 8.970 |
6x37+1G-140 | 14 | +5/-0% | 0,678 | 12.600 | 10.400 |
6x37+1G-160 | 16 | +5/-0% | 0,886 | 16.500 | 13.600 |
6x37+1G-180 | 18 | +5/-0% | 1,12 | 20.800 | 17.200 |
6x37+1G-200 | 20 | +5/-0% | 1,38 | 25.700 | 21.200 |
6x37+1G-220 | 22 | +5/-0% | 1,67 | 31.100 | 25.700 |
6x37+1G-240 | 24 | +5/-0% | 1,99 | 37.100 | 30.600 |
6x37+1G-260 | 26 | +5/-0% | 2,34 | 43.500 | 35.900 |
6x37+1G-280 | 28 | +5/-0% | 2,71 | 50.400 | 41.600 |
6x37+1G-300 | 30 | +5/-0% | 3,11 | 57.900 | 47.800 |
6x37+1G-320 | 32 | +5/-0% | 3,54 | 65.900 | 54.300 |
6x37+1G-340 | 34 | +5/-0% | 4 | 74.400 | 61.300 |
6x37+1G-360 | 36 | +5/-0% | 4,48 | 83.400 | 68.800 |
6x37+1G-400 | 40 | +5/-0% | 5,54 | 103.000 | 84.900 |
6x36WS+1 GALVANIZADO - RESISTENCIA 180Kg/mm2
REF. | Diámetro nominal [mm] |
Tolerancia [%] |
Peso aprox. [kg/m] |
Carga de rotura calculada [kg] |
Carga de rotura mínima [kg] |
6x36+1G-100 | 10 | +7/-0% | 0,380 | 5.930 | |
6x36+1G-120 | 12 | +6/-0% | 0,547 | 8.550 | |
6x36+1G-140 | 14 | +5/-0% | 0,745 | 11.600 | |
6x36+1G-160 | 16 | +5/-0% | 0,973 | 15.200 | |
6x36+1G-180 | 18 | +5/-0% | 1,23 | 19.200 | |
6x36+1G-200 | 20 | +5/-0% | 1,52 | 23.800 | |
6x36+1G-220 | 22 | +5/-0% | 1,84 | 28.700 | |
6x36+1G-240 | 24 | +5/-0% | 2,19 | 34.200 | |
6x36+1G-260 | 26 | +5/-0% | 2,57 | 40.100 | |
6x36+1G-280 | 28 | +5/-0% | 2,98 | 46.600 | |
6x36+1G-300 | 30 | +5/-0% | 3,42 | 53.400 | |
6x36+1G-320 | 32 | +5/-0% | 3,89 | 60.800 | |
6x36+1G-360 | 36 | +5/-0% | 4,93 | 77.000 |