Construídos en sólidas vigas de acero según Directiva Europea de Maquinaria.
Incluyen 2 ganchos giratorios
BALANCÍN FIJO MODELO TIS
Ref. TIS | C.M.U. Kg | L Max mm | Altura H mm | Anilla h x b mm | nº gancho de grúa s/DIN 15401 | Peso Kg |
TIS 1 - 1 | 1000 | 1000 | 360 | 90 x 60 | 05 - 08 | 25 |
TIS 1 - 2 | 1000 | 2000 | 360 | 90 x 60 | 05 - 08 | 45 |
TIS 1 - 3 | 1000 | 3000 | 380 | 90 x 60 | 05 - 08 | 65 |
TIS 1 - 4 | 1000 | 4000 | 400 | 90 x 60 | 05 - 08 | 95 |
TIS 2 -2 | 2000 | 2000 | 420 | 90 x 60 | 05 - 08 | 50 |
TIS 2 -3 | 2000 | 3000 | 440 | 90 x 60 | 05 - 08 | 95 |
TIS 2 -4 | 2000 | 4000 | 460 | 90 x 60 | 05 - 08 | 140 |
TIS 3 -2 | 3000 | 2000 | 490 | 120 x 80 | 1 - 1.6 | 65 |
TIS 3 -3 | 3000 | 3000 | 530 | 120 x 80 | 1 - 1.6 | 130 |
TIS 3 -4 | 3000 | 4000 | 550 | 120 x 80 | 1 - 1.6 | 190 |
TIS 5 -2 | 5000 | 2000 | 520 | 120 x 80 | 1 - 1.6 | 95 |
TIS 5 -3 | 5000 | 3000 | 540 | 120 x 80 | 1 - 1.6 | 170 |
TIS 5 - 4 | 5000 | 4000 | 580 | 120 x 80 | 1 - 1.6 | 280 |
TIS 8 -2 | 8000 | 2000 | 640 | 150 x 100 | 1.6 - 5 | 115 |
TIS 8 -3 | 8000 | 3000 | 660 | 150 x 100 | 1.6 - 5 | 200 |
TIS 8 -4 | 8000 | 4000 | 680 | 150 x 100 | 1.6 - 5 | 330 |
TIS 10 - 2 | 10000 | 2000 | 670 | 150 x 100 | 2.5 - 6 | 115 |
TIS 10 - 3 | 10000 | 3000 | 710 | 150 x l00 | 2.5 - 6 | 255 |
TIS 10 - 4 | 10000 | 4000 | 750 | 150 x 100 | 2.5 - 6 | 360 |
BALANCÍN AJUSTABLE MODELO TIV
Ref. TIV | C.M.U. Kg |
L Max mm |
L Min mm |
R mm |
Altura H mm |
Anilla h x b mm |
Nº gancho de grúa s/DIN 15401 |
Peso Kg |
TIV 1 - 1 | 1000 | 1000 | 400 | 100 | 360 | 90 x 60 | 05 - 08 | 25 |
TIV 1 - 2 | 1000 | 2000 | 800 | 200 | 360 | 90 x 60 | 05 - 08 | 45 |
TIV 1 - 3 | 1000 | 3000 | 1000 | 200 | 380 | 90 x 60 | 05 - 08 | 65 |
TIV 1 - 4 | 1000 | 4000 | 1500 | 250 | 400 | 90 x 60 | 05 - 08 | 95 |
TIV 2 - 2 | 2000 | 2000 | 800 | 200 | 420 | 90 x 60 | 05 - 08 | 50 |
TIV 2 - 3 | 2000 | 3000 | 1000 | 200 | 440 | 90 x 60 | 05 - 08 | 95 |
TIV 2 - 4 | 2000 | 4000 | 1500 | 250 | 460 | 90 x 60 | 05 - 08 | 140 |
TIV 3 - 2 | 3000 | 2000 | 800 | 200 | 490 | 120 x 80 | 1 - 1.6 | 65 |
TIV 3 - 3 | 3000 | 3000 | 1000 | 200 | 530 | 120 x 80 | 1 - 1.6 | 130 |
TIV 3 - 4 | 3000 | 4000 | 1500 | 250 | 550 | 120 x 80 | 1 - 1.6 | 190 |
TIV 5 - 2 | 5000 | 2000 | 800 | 200 | 520 | 120 x 80 | 1 - 1.6 | 95 |
TIV 5 - 3 | 5000 | 3000 | 1000 | 200 | 540 | 120 x 80 | 1 - 1.6 | 170 |
TIV 5 - 4 | 5000 | 4000 | 1500 | 250 | 580 | 120 x 80 | 1 - 1.6 | 280 |
TIV 8 - 2 | 8000 | 2000 | 800 | 200 | 640 | 150 x 100 | 1.6 - 5 | 115 |
TIV 8 - 3 | 8000 | 3000 | 1000 | 200 | 660 | 150 x 100 | 1.6 - 5 | 200 |
TIV 8 - 4 | 8000 | 4000 | 1500 | 250 | 680 | 150 x 100 | 1.6 - 5 | 330 |
TIV 10 - 2 | 10000 | 2000 | 800 | 200 | 670 | 150 x 100 | 2.5 - 6 | 115 |
TIV 10 - 3 | 10000 | 3000 | 1000 | 200 | 710 | 150 x 100 | 2.5 - 6 | 255 |
TIV 10 - 4 | 10000 | 4000 | 1500 | 250 | 750 | 150 x 100 | 2.5 - 6 | 360 |
BALANCÍN H - FIJO MODELO HTS
Ref. HTS | C.M.U. Kg |
L Max mm |
B Max mm |
Altura H mm |
Anilla h x b mm |
Nº gancho de grúa s/DIN 15401 |
Peso Kg |
HTS 1 - 21 | 1000 | 2000 | 1000 | 480 | 90 x 60 | 5 - 8 | 90 |
HTS 3 - 21 | 3000 | 2000 | 1000 | 530 | 120 x 80 | 1 - 1.6 | 50 |
HTS 3 - 32 | 3000 | 3000 | 2000 | 550 | 120 x 80 | 1 - 1.6 | 280 |
HTS 5 - 21 | 5000 | 3000 | 2000 | 650 | 120 x 80 | 1 - 1.6 | 350 |
HTS 5 - 42 | 5000 | 4000 | 2000 | 690 | 120 x 80 | 1 - 1.6 | 500 |
HTS 5 - 52 | 5000 | 5000 | 2000 | 720 | 120 x 80 | 1 - 1.6 | 650 |
HTS 8 - 52 | 8000 | 5000 | 2000 | 750 | 150 x 100 | 1.6 - 5 | 720 |
HTS 8 - 63 | 8000 | 6000 | 3000 | 780 | 150 x 100 | 1.6 - 5 | 1000 |
HTS 10 - 42 | 10000 | 4000 | 2000 | 850 | 150 x 100 | 2.5 - 6 | 800 |
HTS 10 - 63 | 10000 | 6000 | 3000 | 900 | 150 x 100 | 2.5 - 6 | 1300 |
HTS 15 - 63 | 15000 | 6000 | 3000 | 1200 | 330 x 150 | 6 - 12 | 1600 |
BALANCÍN H - AJUSTABLE MODELO HTV
Ref. HTV | C.M.U. Kg |
L Max mm |
L Min mm |
B Max mm |
B Min mm |
RL mm |
RB min |
Altura mm |
Anilla h x b mm |
Nº gancho de grúa s/DIN 15401 |
Peso Kg |
HTV3-21 | 3000 | 2000 | 800 | 1000 | 400 | 200 | 100 | 530 | 120x80 | 1-1.6 | 50 |
HTV3-32 | 3000 | 3000 | 1000 | 2000 | 800 | 200 | 200 | 550 | 120x80 | 1-1.6 | 280 |
HTV5-32 | 5000 | 3000 | 1000 | 2000 | 800 | 200 | 200 | 650 | 120x80 | 1-1.6 | 350 |
HTV5-42 | 5000 | 4000 | 1000 | 2000 | 800 | 250 | 200 | 690 | 120x80 | 1-1.6 | 500 |
HTV5-52 | 5000 | 5000 | 1500 | 2000 | 800 | 250 | 200 | 720 | 120x80 | 1-1.6 | 650 |
HTV8-52 | 8000 | 5000 | 1500 | 2000 | 800 | 250 | 200 | 750 | 150xl00 | 1.6-5 | 720 |
HTV8-63 | 8000 | 6000 | 2000 | 3000 | 1000 | 250 | 200 | 780 | 150x100 | 1.6-5 | 1000 |
HTV10-42 | 10000 | 4000 | 1000 | 2000 | 800 | 250 | 200 | 850 | 150x100 | 2.5-6 | 800 |
HTV10-63 | 10000 | 6000 | 2000 | 3000 | 1000 | 250 | 200 | 900 | 150x100 | 2.5-6 | 1300 |
HTV15-63 | 15000 | 6000 | 2000 | 3000 | 1000 | 250 | 200 | 1200 | 330x150 | 6-12 | 1600 |