REF. | BOM(2) | Ø cable [mm] |
Comp. cable |
a [M] |
Composición Extremo 1 |
Composición Extremo 2 |
Peso [kg/un] |
K885-0200 | BOM | 2,0 | 7x7 | M6 | I831-0200 | I885-0600-01 | 0,0523 |
K885-0300 | BOM | 3,0 | 7x7 | M6 | I831-0300 | I885-0600-01 | 0,0503 |
K885-0400 | BOM | 4,0 | 7x7 | M6 | I831-0400 | I885-0600-01 | 0,0503 |
K885-0500 | BOM | 5,0 | 7x7 | M8 | I831-0500 | I885-0800-01 | 0,084 |
K885-0600 | BOM | 6,0 | 7x7 | M8 | I831-0600 | I885-0800-01 | 0,082 |
K885-0800 | BOM | 8,0 | 7x7 | M12 | I831-0800 | I885-1200 | 0,261 |
v130410RT
Notas:
- Material AISI 316.
- BOM (Bill of Materials): Lista de materiales. Conjunto compuesto por terminal rápido inox con ojo macho derecha.