REF. | BOM(2) | Ø cable [mm] |
Comp. cable |
a [M] |
Composición Extremo 1 |
Composición Extremo 2 |
Peso [kg/un] |
K8788-06 | BOM | 4,0 | 7x7 | M6 | I872-0600 | I885-0600 | 0,0676 |
K8788-08 | BOM | 5,0 | 7x7 | M8 | I872-0800 | I885-0800 | 0,127 |
K8788-10 | BOM | 6,0 | 7x7 | M10 | I872-1000 | I885-1000 | 0,236 |
K8788-12 | BOM | 8,0 | 7x7 | M12 | I872-1200 | I885-1200 | 0,449 |
K8788-16 | BOM | 10,0 | 7x19 | M16 | I872-1600 | I885-1600 | 0,906 |
K8788-20 | BOM | 12,0 | 7x19 | M20 | I872-2000 | I885-2000 | 1,68 |
v130410RT
Notas:
- Material AISI 316.
- BOM (Bill of Materials): Lista de materiales. Conjunto compuesto por tubo tensor, tuercas, horquilla macho rosca izquierda y cáncamo macho rosca derecha.