REF. | (n5) DXF |
Ø cable [mm] |
a [M] |
b [mm] |
c [mm] |
Ø d [mm] |
Peso [kg/un] |
I850-0100-020 | DXF | 1,0 | M4 | 29 | 20 | 4 | 0,003 |
I850-0200-030 | DXF | 2,0 | M5 | 48 | 30 | 5 | 0,007 |
I850-0200-060 | DXF | 2,0 | M5 | 78 | 60 | 5 | 0,01 |
I850-0300-015 | DXF | 3,0 | M6 | 43 | 15 | 6 | 0,0077 |
I850-0300-030 | DXF | 3,0 | M6 | 58 | 30 | 6 | 0,012 |
I850-0300-060 | DXF | 3,0 | M6 | 88 | 60 | 6 | 0,018 |
I850-0400-030 | DXF | 4,0 | M6 | 62 | 30 | 7 | 0,015 |
I850-0400-031 | DXF | 4,0 | M8 | 61 | 30 | 8 | 0,021 |
I850-0400-060 | DXF | 4,0 | M6 | 92 | 60 | 7 | 0,02 |
I850-0400-061 | DXF | 4,0 | M8 | 92 | 60 | 8 | 0,032 |
I850-0400-062 | DXF | 4,0 | M8 | 97 | 60 | 8 | 0,031 |
I850-0400-081 | DXF | 4,0 | M8 | 111 | 80 | 8 | 0,036 |
I850-0500-030 | DXF | 5,0 | M8 | 68 | 30 | 8 | 0,022 |
I850-0500-060 | DXF | 5,0 | M8 | 98 | 60 | 8 | 0,032 |
I850-0500-080 | DXF | 5,0 | M8 | 118 | 80 | 8 | 0,038 |
I850-0600-030 | DXF | 6,0 | M10 | 80 | 30 | 10 | 0,039 |
I850-0600-060 | DXF | 6,0 | M10 | 110 | 60 | 10 | 0,053 |
I850-0600-080 | DXF | 6,0 | M10 | 130 | 80 | 10 | 0,063 |
I850-0800-080 | DXF | 8,0 | M12 | 157 | 80 | 13 | 0,114 |
I850-0800-120 | DXF | 8,0 | M12 | 197 | 120 | 13 | 0,142 |
I850-1000-110 | DXF | 10,0 | M16 | 210 | 100 | 18 | 0,297 |
I850-1200-130 | DXF | 12,0 | M20 | 255 | 120 | 20 | 0,542 |
I850-1600-120 | DXF | 16,0 | M24 | 283 | 120 | 27 | 0,907 |
I850-1600-160 | DXF | 16,0 | M24 | 330 | 160 | 27 | 0,954 |
v121212RT
Notas:
- Material AISI 316.
- Disponible también en rosca izquierda y con rosca hembra.
- Es un componente de: I829, I870, I889, y K100.