REF. | (n5) DXF |
Ø cable [mm] |
Cadm [kN] |
a [M] |
b1 [mm] |
b2 [mm] |
c [mm] |
Ø d1 [mm] |
Ø d2 [mm] |
sw [mm] |
Peso [kg/un] |
I826-0200-030 | DXF | 2,0 | 0,96 | M6 | 90 | 60 | 30 | 12 | 14,8 | 13 | 0,049 |
I826-0200-060 | DXF | 2,0 | 0,96 | M6 | 120 | 60 | 60 | 12 | 14,8 | 13 | 0,054 |
I826-0300-030 | DXF | 3,0 | 2,08 | M6 | 90 | 60 | 30 | 12 | 14,8 | 13 | 0,049 |
I826-0300-060 | DXF | 3,0 | 2,08 | M6 | 120 | 60 | 60 | 12 | 14,8 | 13 | 0,054 |
I826-0400-030 | DXF | 4,0 | 3,64 | M6 | 90 | 60 | 30 | 12 | 14,8 | 13 | 0,048 |
I826-0400-060 | DXF | 4,0 | 3,64 | M6 | 120 | 60 | 60 | 12 | 14,8 | 13 | 0,053 |
I826-0500-030 | DXF | 5,0 | 5,2 | M8 | 92 | 62 | 30 | 14 | 17,1 | 15 | 0,074 |
I826-0500-060 | DXF | 5,0 | 5,2 | M8 | 122 | 62 | 60 | 14 | 17,1 | 15 | 0,079 |
I826-0600-030 | DXF | 6,0 | 7,6 | M8 | 92 | 62 | 30 | 14 | 17,1 | 15 | 0,073 |
I826-0600-031 | DXF | 6,0 | 7,6 | M10 | 92 | 62 | 30 | 14,0 | 25,4 | 15 | 0,078 |
I826-0600-060 | DXF | 6,0 | 7,6 | M8 | 122 | 62 | 60 | 14 | 17,1 | 15 | 0,078 |
I826-0600-061 | DXF | 6,0 | 7,6 | M10 | 122 | 62 | 60 | 14,0 | 25,4 | 15 | 0,078 |
I826-0600-081 | DXF | 6,0 | 7,6 | M10 | 142 | 62 | 80 | 14,0 | 25,4 | 15 | 0,078 |
I826-0800-061 | DXF | 8,0 | 15,2 | M10 | 140 | 83 | 60 | 22,0 | 25,4 | 22 | 0,078 |
I826-0800-080 | DXF | 8,0 | 15,2 | M12 | 160 | 83 | 80 | 22,0 | 25,0 | 22 | 0,261 |
I826-0800-081 | DXF | 8,0 | 15,2 | M10 | 160 | 83 | 80 | 22,0 | 25,4 | 22 | 0,21 |
I826-0800-120 | DXF | 8,0 | 15,2 | M12 | 200 | 83 | 120 | 22,0 | 25,0 | 22 | 0,298 |
I826-1000-090 | DXF | 10,0 | 20,8 | M16 | 192 | 102 | 90 | 30,0 | 34,0 | 30 | 0,57 |
I826-1200-100 | DXF | 12,0 | 30,0 | M20 | 225 | 125 | 100 | 35,5 | 41,0 | 36 | 1,069 |
I826-1600-120 | DXF | 16,0 | 53,3 | M24 | 262 | 142 | 120 | 44,0 | 52,0 | 46 | 1,941 |
Notas:
- Material AISI 316.
- Cadm, carga admisible [kN].
- Disponible también en rosca izquierda y con rosca hembra.